Our approved staff and the actual staff during the year 2018 as follows
| No. | Designation | Service | Grade/Class | Salary Code | Service Level | Approved | Present | Vacant | Excess |
| 01 | Divisional Secretary | SLAS | I | SL 1-2016 | Sinior | 1 | 1 | Nill | Nill |
| 02 | Asst.Divisional Secretary | SLAS | III/II | SL 1-2016 | Sinior | 1 | 1 | Nill | Nill |
| 03 | Asst.Director/Deputy Director (Planning) | SLPS | III/II | SL 1-2016 | Sinior | 1 | 1 | Nill | Nill |
| 04 | Asst.Director/Director (Planning) | Supernumerary | III | SL 1-2016 | Sinior | Nill | Nill | Nill | Nill |
| 05 | Accountant | SLAcS | I/II | SL 1-2016 | Sinior | 1 | Nill | 1 | Nill |
| 06 | Administrative officer | PMAS | Supra | MN 7-2016 | Tertiary | 1 | Nill | 1 | Nill |
| 07 | Administrative Grama Niladhari | GNS | Supra | MN 7-2016 | Tertiary | 1 | Nill | 1 | Nill |
| 08 | Translator (sinhala-Tamil) | TS | II/I | MN 6-2016 | Tertiary | 1 | Nill | 1 | Nill |
| 09 | Addl.Distric Registrar | RegS | Class 3 Grade II/I | MN 5-2016 | Tertiary | 1 | Nill | 1 | Nill |
| 10 | Development Co-ordinator | AS | III/II/I | MN 4-2016 | Secondary | 1 | 1 | Nill | Nill |
| 11 | Development Officer (old) | AS | III/II/I | MN 4-2016 | Secondary | 1 | Nill | 1 | Nill |
| 12 | Development Assistant | AS | III/II/I | MN 4-2016 | Secondary | Nill | Nill | Nill | Nill |
| 13 | Development Officer | DOS | III/II/I | MN 4-2016 | Secondary | 7 | 6 | 1 | Nill |
| 14 | Development officer (Development) | DOS | III/II/I | MN 4-2016 | Secondary | 26 | 25 | 1 | Nill |
| 15 | Technical Officer | SLTS | III/II/I | MN 3-2016 | Secondary | 1 | Nill | 1 | Nill |
| 16 | Public Managiment Assistant | PMAS | III/II/I | MN 2-2016 | Secondary | 18 | 13 | 5 | Nill |
| 17 | Managiment Assistant (Department) | Departmental | III/II/I | MT 1-2017 | Secondary | Nill | Nill | Nill | Nill |
| 18 | Grama Niladhari | GNS | III/II/I | MN 2-2016 | Secondary | 18 | 16 | 2 | Nill |
| 19 | Information and Communication Technology Assistant | SLICTS | Class 3 Grade III/II/I | MT 1-2016 | Secondary | 1 | Nill | 1 | Nill |
| 20 | Technical Assistant | Departmental | III/II/I | MT 1-2016 | Secondary | 1 | 2 | Nill | 1 |
| 21 | Driver | CDS | III/II/I Special | PL 3-2016 | Primary | 3 | 2 | 1 | Nill |
| 22 | KKS | OES | III/II/I special | PL 1-2016 | Primary | 5 | 4 | 1 | Nill |
| 23 | Cusual Staff Diatails | OES (substitute) | PL 1-2016 | Primary | Nill | 1 | Nill | 1 | |
| Total | 90 | 71 | 19 | 2 | |||||














