Head Quarter
General Number
+94 65********
Mr. Vijithan
Head Quater
| Name of Samurdhi Officer | Designation | Telephone Number | |
| Mrs.K.Vinothini | ![]() |
Project Manager | +94 *********** |
| Mrs.Kokulavathani Atputhan | ![]() |
Divineguma Development officer | +94 ************* |
| Mr.Poopalapillai Varatharajan | ![]() |
Divineguma Development officer | +94 ************ |
| Mr.Marimuthu Parasuraman | Divineguma Development officer | +94 ************ | |
| Mrs.Pusparani Mathiyazakan | Divineguma Development officer | +94 ************ | |
| Mrs.Vimalanathan Paranshothi | Divineguma Development officer | +94 ************ | |
Samurdhi Bank Manager & Staff -Santhively
General Number
+94 65***********

Mr. Atputhan
Samurdhi Bank Manager
Office Staff
| Name of Samurdhi Officer | Designation | Telephone Number | |
| Mr.Kanthaiya Surendran | ![]() |
Divineguma Development Officer | +94 ************ |
| Mr.Nadarasa Ithayakumar | ![]() |
Divineguma Development Officer | +94 ************ |
| Mrs.Kanthavanam Jenidda | ![]() |
Divineguma Development Officer | +94 ************ |
| Mrs.Harish Rasaledsumi | ![]() |
Divineguma Development Officer | +94 ************ |
| Mrs.Baskaran Saraswathi | ![]() |
Divineguma Development Officer | +94 ************ |
|
GN Division Divineguma Development Officer
|
|||
| Name of GN Division | Name of Divineguma Development Officer | Telephone Number | |
| Murakoddanchenai | ![]() |
Mrs.Manimehalai Yohanathan | +94 75 |
| Devapuram | ![]() |
Mr.S.Thampiyappa | +94 752028571 |
| Santhively | ![]() |
Mr.S.Thampiyappa | +94 752028571 |
| Palaiyadithona | Mrs.T.Kunanayagam | +94 771105440 | |
| Korakalimadu | ![]() |
Mrs.V.Puspamalar | +94 773109878 |
| Kiran East | Mrs.Niglash Sakayamalar | +94 ************ | |
| Kiran West | ![]() |
Mrs.T.Kaidevi | +94 778132565 |
| Koravely | Mr.J.Suresh | +94 779314501 | |
| Thikiliveddai | ![]() |
Mr.S.Thayaparan | +94 774052304 |
| Poolakadu | Mr.M.Pathmanathan | +94 778064164 | |
| Perilavely | Mr.S.Thayaparan | +94 774052304 | |
| Kudumpimalai | Mrs.Naharasa Kayalvizi | +94 ************ | |
| Muruthanai | Mr.Rajenthiran | +94 774705234 | |
| Vahanery | Mr.K.Thuraishingam | +94 775024263 | |
| Punanai West | Mr.M.Pathmanathan | +94 778064164 | |
| Uthuchenai | Mr.Varatharajan Lagurajan | +94 778064164 | |
| Vadamunai | Mr.Varatharajan Lagurajan | +94 ************ | |
| Kallichai | +94 ************ | ||
2018 Samurdhi Development Programme
Social Development Programme
| Name of Programme | Name of Project | No of GN Division Covered | No of Benificeries/unit | Approved Amount | Received Allocation | Received Impress | No of Benificeries Benefitted | Expenditure | Progress % | |
| Phy | Finan | |||||||||
| Driyapiyasa Housing Programme | 1. Driyapiyasa Housing Construction | 02 | 03 | 600,000.00 | 600,000.00 | 225,000.00 | 03 | 225,000.00 | 40% | 40% |
| Counciling Programme | 2. Anti drugs awarness Programme | 01 | 105 | 30,200.00 | 30,200.00 | - | 55 | 16,855.00 | 50% | 50% |
| 3. Counciling for phsychologycally Affected Samurdhi Benificeries | 07 | 71 | 25,000.00 | 25,000.00 | - | - | - | - | - | |
| Children Club Registration & Culturel Programme | 4. Leadership Training for Children clup Leaders | 17 | 70 | 25,000.00 | 25,000.00 | - | - | - | - | - |
| Singiri Ashiri Programme | 5. Issuing Plants for Birth Babies | - | - | - | - | - | - | - | - | - |
| Total | 27 | 249 | 680,200.00 | 680,200.00 | 225,000.00 | 58 | 241,855.00 | - | ||
Economic Empowerment & Rural Development Programme
| Name of Programme | Name of Project | No of GN Division Covered | No of Benificeries/unit | Approved Amount | Received Allocation | Received Impress | No of Benificeries Benefitted | Expenditure | Progress % | |
| Phy | Finan | |||||||||
| Samurdhi Aranalu Programme | 1. Agriculture | - | - | - | - | - | - | - | - | - |
| 2. Livestock Development | 11 | 31 | 1,395,000.00 | 1,395,000.00 | - | 150 | - | 80% | - | |
| 3. Fisheries Development | - | - | - | - | - | - | - | - | - | |
| 4. Small Industries Development | - | - | - | - | - | - | - | - | - | |
| 5. Jop Training | - | - | - | - | - | - | - | - | - | |
| Sub Total | 11 | 31 | 1,395,000.00 | 1,395,000.00 | 150 | 80% | - | |||
| Model Village Programme | 1. Handloom Development | - | - | - | - | - | - | - | - | - |
| 2. Livestrock Development (Cattle faming, Road Rearing) | - | - | - | - | - | - | - | - | - | |
| Sub Total | - | - | - | - | - | - | - | - | - | |
| Model Home Garden Programme | 1. GS Level Home Garden Prize Giving - 5000.00 | 18 | 18 | 90,000.00 | 90,000.00 | - | 72 | - | 30% | - |
| 2. DS Level Home Garden Prize Giving - (1st Prize 45,000.00, 2nd Prize 20,000.00, 3rd Prize 10,000.00) | 03 | 03 | 45,000.00 | 45,000.00 | - | 15 | - | 30% | - | |
| 3. DS Level Best Famer Prize Giving - (1st Prize 45,000.00, 2nd Prize 20,000.00, 3rd Prize 10,000.00) | 03 | 03 | 45,000.00 | 45,000.00 | - | 15 | - | 130% | - | |
| 4. Awarness Programme & Progress Reviw Meeting | 15 | 66 | 20,000.00 | 20,000.00 | - | 66 | 7,605.00 | 40% | - | |
| 5. Officers Encouragement - 100.00 | 29 | 29 | 2,900.00 | 2,900.00 | - | 29 | - | 20% | - | |
| 6. Office encouragement (Mahasangam, Bank, HQ Office) | 02 | 02 | 400.00 | 400.00 | - | 02 | - | 20% | - | |
| Sub Total | 70 | 121 | 203,300.00 | 203,300.00 | - | - | 7,605.00 | - | ||
| Total | 1,598,300.00 | 1,598,300.00 | ||||||||
Human Resource Development Programme
| Name of Programme | Name of Project | No of GN Division Covered | No of Benificeries/unit | Approved Amount | Received Allocation | Received Impress | No of Benificeries Benefitted | Expenditure | Progress % | |
| Phy | Finan | |||||||||
| 1. Entrepreneurship Development Infrastructure Project | - | - | - | - | - | - | - | - | - | |
| 1. Storage | - | - | - | - | - | - | - | - | - | |
| 2. Mobile Cart & Sale Stole | - | - | - | - | - | - | - | - | - | |
| 3. Machineries & Others | 04 | 04 | 200,000.00 | 200,000.00 | - | 20 | - | 30% | - | |
| 2. Training Programme for enterpreneurs | 17 | 100 | 50,000.00 | 50,000.00 | - | 450 | - | 20% | - | |
| 3. Training Programme for new enterpreneurs | 17 | 50 | 30,000.00 | 30,000.00 | - | 200 | - | 20% | - | |
| 4. Supply of Machineries or new enterpreneurs | 02 | 02 | 70,000.00 | 70,000.00 | - | 10 | - | 20% | - | |
| Sub Total | 40 | 156 | 350,000.00 | 350,000.00 | - | 680 | - | - | - | |
| Divisional Progress Review Meeting | 17 | 17 | 10,000.00 | 10,000.00 | - | - | - | - | - | |
| Sub Total | 17 | 17 | 10,000.00 | 10,000.00 | - | - | - | - | - | |
| Total | 360,000.00 | 360,000.00 | ||||||||




















